About the project and methodology
Basepoint Doodles brings together the official economic statistics on Bulgaria and presents them so that the data speak for themselves. There is no commentary on the numbers: the selection, the calculations and the arrangement of the charts are the editorial choices.
- Now: what is happening in the economy right now.
- What drives growth: where growth comes from and what we sell.
- Catching up with the EU: convergence with the EU in five dimensions.
- Bulgaria and its peers: Bulgaria and six comparable economies.
- The economy and everyday life: wages, prices, housing and credit.
- Indicators: every chart, with search and tables.
Methodology
Where the data come from
Below are the sources and tables the site uses. Each name links to the official table or file.
- Eurostat — bop_c6_m, bop_c6_q, ei_bssi_m_r2, ei_cphi_m, jvs_q_r21, lc_lci_lev, lc_lci_r2_q, lfsi_emp_a, lfsi_emp_q, nama_10_a10, nama_10_a10_e, nama_10_lp_ulc, nama_10_pc, namq_10_a10, namq_10_gdp, namq_10_lp_ulc, nrg_cb_em, nrg_cb_pem, prc_hpi_q, prc_ppp_ind, prc_ppp_ind_1, sts_cobp_q, sts_copr_m, sts_inpp_m, sts_inppd_m, sts_inppnd_m, sts_inpr_m, sts_sepr_m, tipsii10, une_rt_m
- NSI — Export and import price indices, Employees under labour contract, Average wages and salaries, Retail trade
- BNB — Gross external debt, Foreign trade (FTRD), Interest rate statistics, Monetary statistics: loans and deposits, Foreign direct investment
- Employment Agency — Monthly bulletins
At every update the site downloads the full available history, so that revisions to older data are picked up too.
Four different dates
- Observation period: the month, quarter or year the value refers to. It appears next to every chart.
- Source publication date: when the source last updated the table (for Eurostat, taken from the table itself).
- First detected: the date on which the site first found the new period in the source's data. The date is kept in a register that is never rewritten; its history starts with the launch of V2, so older periods have no such date. "Latest data" on the Now page is sorted by it.
- Site update: the date on which the current version was published. It says nothing about how fresh any individual chart is.
What the freshness labels mean
- current: no expected period is late.
- delayed: one expected period is missing. Only a label is shown.
- stale data: two or more are missing. The chart is dimmed.
- no data: the series is empty or broken and is not shown.
The status is calculated from the latest observation and the source's usual publication lag, not from the time of the download: a successful download cannot make a stale series current. If the site has not been updated in time, the page raises the status itself after the expected date of the next period, and never lowers it. That date follows the source's usual lag, not an official release calendar.
Bases and comparisons
- Base = the average for a year, not a single month: "2019 = 100" is the average for 2019. "The economy and everyday life" uses 2019 throughout, wages in Indicators use 2021, and house prices use 2015 (as Eurostat publishes them).
- "Start of the period shown = 100" is recalculated every time the period changes: the base is the first month for which every line has data, and it is stated on the chart.
- Comparisons in one row are read at one period: the newest one all the series share. That way a June wage is never divided by August prices.
- Country rankings use a common period. A country that has not yet published it, or already has a newer one, is listed separately with its own period.
How the derived figures are calculated
- Real wage: the index of the average gross monthly wage is divided by the HICP, both rebased to a common base; the annual change is taken from the resulting ratio. Percentages are never subtracted.
- Contributions to GDP growth: Eurostat's official ones (quarterly and annual). The gap to the published growth is shown as the statistical discrepancy.
- Contributions to GVA growth by industry: an approximation, the change in the industry's real volume divided by total GVA a year earlier. Chain-linked volumes are not additive, so the gap is shown separately.
- Contributions to inflation: by Eurostat's chain-linking method. The HICP is linked in December, so each contribution has a part from the current year (the year's weight times the change since December) and a part from the previous year. The four groups cover the whole basket; the remainder is rounding in the published indices (under 0.1 pp).
- Compensation per hour against productivity: compensation per hour worked is derived from the published ULC and productivity (ULC = compensation ÷ productivity), and productivity is then subtracted from it.
- Current account as % of GDP: the sum of the last 12 months divided by the sum of nominal GDP over the last four completed quarters. On "What drives growth" the monthly data are summed into quarters and divided by GDP for the same four quarters.
- 3-month rolling change: the average of the last three months against the same three months a year earlier; one comparison, not an average of three rates.
- Percentile: the share of all past observations of the same series that lie below the current one, with ties counted as half.
- Annual and monthly change: the annual change is calculated from the calendar adjusted index, the monthly change from the seasonally adjusted one.
- Sign: changes, contributions and balances are written with a sign (+/−); levels, shares, rates, indices and sums never are.
A missing period is never filled by interpolation, and a comparison never skips a gap in the series. If the input is missing, the output is empty.
Vintages and classification changes
- Purchasing power standards (PPS). The volume indices of GDP and of actual individual consumption (AIC) are in PPS; purchasing power parities (PPPs) are the conversion factors used to calculate them, and they allow a comparison after accounting for differences in price levels. The latest year is a preliminary estimate and Eurostat revises the whole history; the site downloads it again at every update.
- COICOP 2018. From 2026 the HICP follows ECOICOP 2 (13 groups), and price levels by category follow COICOP 2018 (from 2022). The old tables (prc_ppp_ind, prc_hicp_inw) have been discontinued; the category comparison with 2007 uses COICOP 1999 and is marked as such.
- Euro from 2026. The BNB's monetary and interest rate statistics are in euro from January 2026. The BNB notes a break in the comparability of interest rates on new business with earlier periods; the charts mark it.
- Delays by country. Countries publish on different days; comparisons use the common period, not each country's latest.
Terms
- NSI: actual individual consumption in PPS and the 2024 release
- NSI: gross domestic product, national level
- Eurostat: HICP methodology and the methodological manual (2024)
- BNB: interest rate statistics
Every published series
The catalogue holds 514 series; each one lists its source, table, calculation and dates. The catalogue is also available as a file: catalogue.csv · catalogue.json.
| Series | Source | Calculation | Latest period | Dates |
|---|---|---|---|---|
GDP: ATat.growth.gdp.yoy% | Eurostat namq_10_gdp | as published by the source | Q2 2026 current | source: 23 September 2026 detected: – |
GDP: BEbe.growth.gdp.yoy% | Eurostat namq_10_gdp | as published by the source | Q2 2026 current | source: 23 September 2026 detected: – |
Construction output, indexbg.activity.construction.indexindex | Eurostat sts_copr_m | as published by the source (2021 = 100, seasonally and calendar adjusted) | July 2026 current | source: 24 September 2026 detected: – |
Construction output, index (calendar adjusted)bg.activity.construction.index_caindex | Eurostat sts_copr_m | as published by the source (2021 = 100, calendar adjusted only) | July 2026 current | source: 24 September 2026 detected: – |
Construction output, monthlybg.activity.construction.mom% | Eurostat sts_copr_m | month-on-month change, from the seasonally adjusted index ← bg.activity.construction.index | July 2026 current | source: 24 September 2026 detected: – |
Construction outputbg.activity.construction.yoy% | Eurostat sts_copr_m | annual change in the calendar adjusted index ← bg.activity.construction.index_ca | July 2026 current | source: 24 September 2026 detected: – |
Industrial production, indexbg.activity.industry.indexindex | Eurostat sts_inpr_m | as published by the source (2021 = 100, seasonally and calendar adjusted) | July 2026 current | source: 17 September 2026 detected: – |
Industrial production, index (calendar adjusted)bg.activity.industry.index_caindex | Eurostat sts_inpr_m | as published by the source (2021 = 100, calendar adjusted only) | July 2026 current | source: 17 September 2026 detected: – |
Industrial production, monthlybg.activity.industry.mom% | Eurostat sts_inpr_m | month-on-month change, from the seasonally adjusted index ← bg.activity.industry.index | July 2026 current | source: 17 September 2026 detected: – |
Industrial productionbg.activity.industry.yoy% | Eurostat sts_inpr_m | annual change in the calendar adjusted index ← bg.activity.industry.index_ca | July 2026 current | source: 17 September 2026 detected: – |
Manufacturing, indexbg.activity.manufacturing.indexindex | Eurostat sts_inpr_m | as published by the source (2021 = 100, seasonally and calendar adjusted) | July 2026 current | source: 17 September 2026 detected: – |
Manufacturing, index (calendar adjusted)bg.activity.manufacturing.index_caindex | Eurostat sts_inpr_m | as published by the source (2021 = 100, calendar adjusted only) | July 2026 current | source: 17 September 2026 detected: – |
Manufacturingbg.activity.manufacturing.yoy% | Eurostat sts_inpr_m | annual change in the calendar adjusted index ← bg.activity.manufacturing.index_ca | July 2026 current | source: 17 September 2026 detected: – |
Mining and quarrying, indexbg.activity.mining.index_caindex | Eurostat sts_inpr_m | as published by the source (2021 = 100, calendar adjusted) | July 2026 current | source: 17 September 2026 detected: – |
Retail trade, indexbg.activity.retail.indexindex | NSI Retail trade | as published by the source (volume, 2021 = 100, seasonally adjusted) | July 2026 current | source: – detected: – |
Retail trade, monthlybg.activity.retail.mom% | NSI Retail trade | as published by the source | July 2026 current | source: – detected: – |
Retail tradebg.activity.retail.yoy% | NSI Retail trade | annual change in the index ← bg.activity.retail.index | July 2026 current | source: – detected: – |
Trade: Foodbg.activity.retail_food.yoy% | NSI Retail trade | annual change in the index ← bg.activity.retail_food.index | July 2026 current | source: – detected: – |
Trade: Automotive fuelbg.activity.retail_fuel.yoy% | NSI Retail trade | annual change in the index ← bg.activity.retail_fuel.index | July 2026 current | source: – detected: – |
Trade: Non-food productsbg.activity.retail_nonfood.yoy% | NSI Retail trade | annual change in the index ← bg.activity.retail_nonfood.index | July 2026 current | source: – detected: – |
Services production, indexbg.activity.services.indexindex | Eurostat sts_sepr_m | as published by the source (2021 = 100, seasonally and calendar adjusted); aggregate H-N excluding K, services without trade and finance; the history for Bulgaria starts in 2022 | June 2026 current | source: 24 September 2026 detected: – |
Services production, index (calendar adjusted)bg.activity.services.index_caindex | Eurostat sts_sepr_m | as published by the source (2021 = 100, calendar adjusted only); aggregate H-N excluding K, services without trade and finance; the history for Bulgaria starts in 2022 | June 2026 current | source: 24 September 2026 detected: – |
Services, monthlybg.activity.services.mom% | Eurostat sts_sepr_m | month-on-month change, from the seasonally adjusted index ← bg.activity.services.index | June 2026 current | source: 24 September 2026 detected: – |
Services productionbg.activity.services.yoy% | Eurostat sts_sepr_m | annual change in the calendar adjusted index ← bg.activity.services.index_ca | June 2026 current | source: 24 September 2026 detected: – |
Services: Transportation and storagebg.activity.services_h.yoy% | Eurostat sts_sepr_m | annual change in the calendar adjusted index ← bg.activity.services_h.index_ca | June 2026 current | source: 24 September 2026 detected: – |
Services: Accommodation and food service activitiesbg.activity.services_i.yoy% | Eurostat sts_sepr_m | annual change in the calendar adjusted index ← bg.activity.services_i.index_ca | June 2026 current | source: 24 September 2026 detected: – |
Services: ICTbg.activity.services_j.yoy% | Eurostat sts_sepr_m | annual change in the calendar adjusted index ← bg.activity.services_j.index_ca | June 2026 current | source: 24 September 2026 detected: – |
Services: Administrative and support service activitiesbg.activity.services_n.yoy% | Eurostat sts_sepr_m | annual change in the calendar adjusted index ← bg.activity.services_n.index_ca | June 2026 current | source: 24 September 2026 detected: – |
Electricity, gas, steam and air conditioning supply, indexbg.activity.utilities.index_caindex | Eurostat sts_inpr_m | as published by the source (2021 = 100, calendar adjusted) | July 2026 current | source: 17 September 2026 detected: – |
AIC per capita in PPS: Bulgariabg.convergence.aic_ppsEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (actual individual consumption per capita in purchasing power standards, EU27 = 100) | 2025 current | source: 9 July 2026 detected: – |
Employment rate (20–64): Bulgariabg.convergence.employment_rate% | Eurostat lfsi_emp_a | as published by the source | 2025 current | source: 10 September 2026 detected: – |
GDP per capita in PPS: Bulgariabg.convergence.gdp_ppsEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (volume index of GDP per capita in purchasing power standards, EU27 = 100; the latest year is a preliminary estimate) | 2025 current | source: 9 July 2026 detected: – |
Price level: Bulgariabg.convergence.price_levelEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level of actual individual consumption, EU27 = 100) | 2025 current | source: 9 July 2026 detected: – |
Price level: Alcoholic beverages and tobaccobg.convergence.price_level.alcohol_tobaccoEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Clothing and footwearbg.convergence.price_level.clothingEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Information and communicationbg.convergence.price_level.communicationEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Education servicesbg.convergence.price_level.educationEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Food and non-alcoholic beveragesbg.convergence.price_level.foodEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Furnishings and household maintenancebg.convergence.price_level.furnishingEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Healthbg.convergence.price_level.healthEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Housing, water, electricity and fuelsbg.convergence.price_level.housingEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Miscellaneous goods and servicesbg.convergence.price_level.miscEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Recreation, sport and culturebg.convergence.price_level.recreationEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Restaurants and accommodation servicesbg.convergence.price_level.restaurantsEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level: Transportbg.convergence.price_level.transportEU27 = 100 | Eurostat prc_ppp_ind_1 | as published by the source (comparative price level, EU27 = 100, COICOP 2018; by category from 2022) | 2025 current | source: 9 July 2026 detected: – |
Price level (COICOP 1999): Alcoholic beverages and tobaccobg.convergence.price_level_1999.alcohol_tobaccoEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Clothing and footwearbg.convergence.price_level_1999.clothingEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Information and communicationbg.convergence.price_level_1999.communicationEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Education servicesbg.convergence.price_level_1999.educationEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Food and non-alcoholic beveragesbg.convergence.price_level_1999.foodEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Furnishings and household maintenancebg.convergence.price_level_1999.furnishingEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Healthbg.convergence.price_level_1999.healthEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Housing, water, electricity and fuelsbg.convergence.price_level_1999.housingEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Miscellaneous goods and servicesbg.convergence.price_level_1999.miscEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Recreation, sport and culturebg.convergence.price_level_1999.recreationEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Restaurants and accommodation servicesbg.convergence.price_level_1999.restaurantsEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Price level (COICOP 1999): Transportbg.convergence.price_level_1999.transportEU27 = 100 | Eurostat prc_ppp_ind | as published by the source (comparative price level, EU27 = 100, COICOP 1999; discontinued table, last year 2024) | 2024 current | source: 10 July 2025 detected: – |
Labour productivity per hour worked: Bulgariabg.convergence.productivityEU27 = 100 | Eurostat nama_10_lp_ulc | as published by the source (nominal labour productivity per hour worked as a share of the EU27, in PPS) | 2025 current | source: 21 September 2026 detected: – |
APRC on new consumer loansbg.credit.consumer_aprc% | BNB Interest rate statistics | as published by the source (annual percentage rate of charge on new business, in euro) | July 2026 current | source: – detected: – |
Interest rate on new consumer loansbg.credit.consumer_rate% | BNB Interest rate statistics | as published by the source (interest rate on new business, in euro) | July 2026 current | source: – detected: – |
Deposits: Non-financial corporations, volumebg.credit.corporate.deposits.levelEUR million | BNB Monetary statistics: loans and deposits | as published by the source | July 2026 current | source: – detected: – |
Deposits: Non-financial corporationsbg.credit.corporate.deposits.yoy% | BNB Monetary statistics: loans and deposits | annual change in volume ← bg.credit.corporate.deposits.level | July 2026 current | source: – detected: – |
Loans: Non-financial corporations, volumebg.credit.corporate.loans.levelEUR million | BNB Monetary statistics: loans and deposits | as published by the source | July 2026 current | source: – detected: – |
Loans: Non-financial corporationsbg.credit.corporate.loans.yoy% | BNB Monetary statistics: loans and deposits | annual change in volume ← bg.credit.corporate.loans.level | July 2026 current | source: – detected: – |
Consumer loans, sharebg.credit.households.consumer.share% | BNB Monetary statistics: loans and deposits | share of all loans to households ← bg.credit.households.consumer.level, bg.credit.households.loans.level | July 2026 current | source: – detected: – |
Consumer loans, annual changebg.credit.households.consumer.yoy% | BNB Monetary statistics: loans and deposits | annual change ← bg.credit.households.consumer.level | July 2026 current | source: – detected: – |
Deposits of households and NPISHs, volumebg.credit.households.deposits.levelEUR million | BNB Monetary statistics: loans and deposits | as published by the source | July 2026 current | source: – detected: – |
Deposits of households and NPISHsbg.credit.households.deposits.yoy% | BNB Monetary statistics: loans and deposits | annual change in volume ← bg.credit.households.deposits.level | July 2026 current | source: – detected: – |
Loans for house purchase, sharebg.credit.households.housing.share% | BNB Monetary statistics: loans and deposits | share of all loans to households ← bg.credit.households.housing.level, bg.credit.households.loans.level | July 2026 current | source: – detected: – |
Loans for house purchase, annual changebg.credit.households.housing.yoy% | BNB Monetary statistics: loans and deposits | annual change ← bg.credit.households.housing.level | July 2026 current | source: – detected: – |
Loans to households and NPISHs, volumebg.credit.households.loans.levelEUR million | BNB Monetary statistics: loans and deposits | as published by the source | July 2026 current | source: – detected: – |
Loans to households and NPISHsbg.credit.households.loans.yoy% | BNB Monetary statistics: loans and deposits | annual change in volume ← bg.credit.households.loans.level | July 2026 current | source: – detected: – |
Other loans to households, sharebg.credit.households.other.share% | BNB Monetary statistics: loans and deposits | share of all loans to households ← bg.credit.households.other.level, bg.credit.households.loans.level | July 2026 current | source: – detected: – |
Overdraft, sharebg.credit.households.overdraft.share% | BNB Monetary statistics: loans and deposits | share of all loans to households ← bg.credit.households.overdraft.level, bg.credit.households.loans.level | July 2026 current | source: – detected: – |
APRC on new loans for house purchasebg.credit.housing_aprc% | BNB Interest rate statistics | as published by the source (annual percentage rate of charge on new business, in euro) | July 2026 current | source: – detected: – |
Interest rate on new loans for house purchasebg.credit.housing_rate% | BNB Interest rate statistics | as published by the source (interest rate on new business, in euro) | July 2026 current | source: – detected: – |
Deposits, % of GDPbg.credit.total.deposits.share_gdp% of GDP | BNB + Eurostat Monetary statistics: loans and deposits | the volume divided by the sum of GDP over the last 4 completed quarters ← bg.credit.total.deposits.level, bg.growth.gdp.nominal | July 2026 current | source: – detected: – |
Deposits: Total for both sectorsbg.credit.total.deposits.yoy% | BNB Monetary statistics: loans and deposits | annual change in volume ← bg.credit.total.deposits.level | July 2026 current | source: – detected: – |
Loans, % of GDPbg.credit.total.loans.share_gdp% of GDP | BNB + Eurostat Monetary statistics: loans and deposits | the volume divided by the sum of GDP over the last 4 completed quarters ← bg.credit.total.loans.level, bg.growth.gdp.nominal | July 2026 current | source: – detected: – |
Loans: Total for both sectorsbg.credit.total.loans.yoy% | BNB Monetary statistics: loans and deposits | annual change in volume ← bg.credit.total.loans.level | July 2026 current | source: – detected: – |
Electricity exportsbg.energy.exportsGWh | Eurostat nrg_cb_pem, nrg_cb_em | as published by the source | July 2026 current | source: 23 September 2026 detected: – |
Electricity generation: Coalbg.energy.generation_coalGWh | Eurostat nrg_cb_pem, nrg_cb_em | as published by the source | July 2026 current | source: 23 September 2026 detected: – |
Electricity generation: Natural gasbg.energy.generation_gasGWh | Eurostat nrg_cb_pem, nrg_cb_em | as published by the source | July 2026 current | source: 23 September 2026 detected: – |
Electricity generation: Nuclearbg.energy.generation_nuclearGWh | Eurostat nrg_cb_pem, nrg_cb_em | as published by the source | July 2026 current | source: 23 September 2026 detected: – |
Electricity generation: other sourcesbg.energy.generation_otherGWh | Eurostat nrg_cb_pem, nrg_cb_em | total generation minus nuclear, renewables, gas and coal (oil products, other and unclassified fuels) ← bg.energy.generation_total, bg.energy.generation_nuclear, bg.energy.generation_renewables, bg.energy.generation_gas, bg.energy.generation_coal | July 2026 current | source: 23 September 2026 detected: – |
Electricity generation: Renewablesbg.energy.generation_renewablesGWh | Eurostat nrg_cb_pem, nrg_cb_em | as published by the source | July 2026 current | source: 23 September 2026 detected: – |
Electricity generation: totalbg.energy.generation_totalGWh | Eurostat nrg_cb_pem, nrg_cb_em | as published by the source | July 2026 current | source: 23 September 2026 detected: – |
Electricity importsbg.energy.importsGWh | Eurostat nrg_cb_pem, nrg_cb_em | as published by the source | July 2026 current | source: 23 September 2026 detected: – |
Net electricity exportsbg.energy.net_tradeGWh | Eurostat nrg_cb_pem, nrg_cb_em | exports minus imports ← bg.energy.exports, bg.energy.imports | July 2026 current | source: 23 September 2026 detected: – |
Share: Coalbg.energy.share_coal% | Eurostat nrg_cb_pem, nrg_cb_em | the share of total generation for the month ← bg.energy.generation_coal, bg.energy.generation_total | July 2026 current | source: 23 September 2026 detected: – |
Share: Natural gasbg.energy.share_gas% | Eurostat nrg_cb_pem, nrg_cb_em | the share of total generation for the month ← bg.energy.generation_gas, bg.energy.generation_total | July 2026 current | source: 23 September 2026 detected: – |
Share: Nuclearbg.energy.share_nuclear% | Eurostat nrg_cb_pem, nrg_cb_em | the share of total generation for the month ← bg.energy.generation_nuclear, bg.energy.generation_total | July 2026 current | source: 23 September 2026 detected: – |
Share: Other sourcesbg.energy.share_other% | Eurostat nrg_cb_pem, nrg_cb_em | the share of total generation for the month ← bg.energy.generation_other, bg.energy.generation_total | July 2026 current | source: 23 September 2026 detected: – |
Share: Renewablesbg.energy.share_renewables% | Eurostat nrg_cb_pem, nrg_cb_em | the share of total generation for the month ← bg.energy.generation_renewables, bg.energy.generation_total | July 2026 current | source: 23 September 2026 detected: – |
Trend: Coalbg.energy.trend_coalGWh | Eurostat nrg_cb_pem, nrg_cb_em | 12-month moving average ← bg.energy.generation_coal | July 2026 current | source: 23 September 2026 detected: – |
Trend: Natural gasbg.energy.trend_gasGWh | Eurostat nrg_cb_pem, nrg_cb_em | 12-month moving average ← bg.energy.generation_gas | July 2026 current | source: 23 September 2026 detected: – |
Trend: Nuclearbg.energy.trend_nuclearGWh | Eurostat nrg_cb_pem, nrg_cb_em | 12-month moving average ← bg.energy.generation_nuclear | July 2026 current | source: 23 September 2026 detected: – |
Trend: Other sourcesbg.energy.trend_otherGWh | Eurostat — | 12-month moving average ← bg.energy.generation_other | July 2026 current | source: – detected: – |
Trend: Renewablesbg.energy.trend_renewablesGWh | Eurostat nrg_cb_pem, nrg_cb_em | 12-month moving average ← bg.energy.generation_renewables | July 2026 current | source: 23 September 2026 detected: – |
Current account, balancebg.external.ca.balanceEUR million | Eurostat bop_c6_m | as published by the source | July 2026 current | source: 18 September 2026 detected: 18 September 2026 |
Current account, balance over 4 quartersbg.external.ca.balance_q4EUR million | Eurostat bop_c6_m | the monthly balances summed into quarters; sum of the last 4 completed quarters ← bg.external.ca.balance | Q2 2026 current | source: 18 September 2026 detected: – |
Current account, % of GDPbg.external.ca.balance_q4_share_gdp% of GDP | Eurostat namq_10_gdp | the balance over 4 quarters ÷ nominal GDP for the same 4 quarters ← bg.external.ca.balance_q4, bg.growth.gdp.nominal | Q2 2026 current | source: 23 September 2026 detected: – |
Current account, % of GDPbg.external.ca.share_gdp% of GDP | Eurostat bop_c6_m | 12-month sum ÷ sum of nominal GDP over the last 4 completed quarters (decision R2) ← bg.external.ca.balance, bg.growth.gdp.nominal | July 2026 current | source: 18 September 2026 detected: 18 September 2026 |
Gross external debt: Private sectorbg.external.debt_private.levelEUR million | BNB Gross external debt | as published by the source | June 2026 current | source: – detected: – |
External debt: Private sector, % of GDPbg.external.debt_private.share_gdp% of GDP | BNB + Eurostat Gross external debt | the debt divided by the sum of GDP over the last 4 completed quarters ← bg.external.debt_private.level, bg.growth.gdp.nominal | June 2026 current | source: – detected: – |
Gross external debt: Public sectorbg.external.debt_public.levelEUR million | BNB Gross external debt | as published by the source | June 2026 current | source: – detected: – |
External debt: Public sector, % of GDPbg.external.debt_public.share_gdp% of GDP | BNB + Eurostat Gross external debt | the debt divided by the sum of GDP over the last 4 completed quarters ← bg.external.debt_public.level, bg.growth.gdp.nominal | June 2026 current | source: – detected: – |
Gross external debt: Totalbg.external.debt_total.levelEUR million | BNB Gross external debt | as published by the source | June 2026 current | source: – detected: – |
External debt: Total, % of GDPbg.external.debt_total.share_gdp% of GDP | BNB + Eurostat Gross external debt | the debt divided by the sum of GDP over the last 4 completed quarters ← bg.external.debt_total.level, bg.growth.gdp.nominal | June 2026 current | source: – detected: – |
Debt instruments, 4 quartersbg.external.fdi_debt.roll4EUR million | BNB Foreign direct investment | sum of the last 4 quarters ← bg.external.fdi_debt | Q2 2026 current | source: – detected: – |
FDI dividendsbg.external.fdi_dividendsEUR million | BNB Foreign direct investment | as published by the source | Q2 2026 current | source: – detected: – |
Equity other than reinvested earnings, 4 quartersbg.external.fdi_equity.roll4EUR million | BNB Foreign direct investment | sum of the last 4 quarters ← bg.external.fdi_equity | Q2 2026 current | source: – detected: – |
Reinvested earningsbg.external.fdi_reinvestedEUR million | BNB Foreign direct investment | as published by the source | Q2 2026 current | source: – detected: – |
Reinvested earnings, 4 quartersbg.external.fdi_reinvested_flow.roll4EUR million | BNB Foreign direct investment | sum of the last 4 quarters ← bg.external.fdi_reinvested_flow | Q2 2026 current | source: – detected: – |
Share of reinvested earningsbg.external.fdi_retention% | BNB Foreign direct investment | reinvested earnings as a share of dividends plus reinvested earnings, rolling over 4 quarters ← bg.external.fdi_reinvested, bg.external.fdi_dividends | Q2 2026 current | source: – detected: – |
All instruments, 4 quartersbg.external.fdi_total.roll4EUR million | BNB Foreign direct investment | sum of the last 4 quarters ← bg.external.fdi_total | Q2 2026 current | source: – detected: – |
Goods, balancebg.external.goods.balanceEUR million | Eurostat bop_c6_m | as published by the source | July 2026 current | source: 18 September 2026 detected: 18 September 2026 |
Trade balance, 12 monthsbg.external.goods.balance.roll12EUR million | Eurostat bop_c6_m | sum of the last 12 months ← bg.external.goods.balance | July 2026 current | source: 18 September 2026 detected: 18 September 2026 |
