Inflation: Harmonised Index of Consumer Prices (HICP)
Annual change, %. Below: month-on-month change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +5.0% | August 2026 |
Source: Eurostat: ei_cphi_m
Bulgaria's economy in data
The data up close
Every chart in one place, with its source, the period it covers and a table of the data.
Loading charts…
Annual change, %. Below: month-on-month change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +5.0% | August 2026 |
Source: Eurostat: ei_cphi_m
HICP, annual change, %. Core: excluding energy, food, alcohol and tobacco.
| Indicator | Latest value | Period |
|---|---|---|
| Headline | +5.0% | August 2026 |
| Core | +4.2% | August 2026 |
| Food, alcohol and tobacco | +1.9% | August 2026 |
| Services | +7.2% | August 2026 |
| Energy | +17.9% | August 2026 |
| Non-energy industrial goods | +0.7% | August 2026 |
Core inflation includes services and non-energy industrial goods; the lines are not parts that add up.
Source: Eurostat: ei_cphi_m
HICP, annual change by ECOICOP 2 group, %. Sorted by the latest month.
| Indicator | Latest value | Period |
|---|---|---|
| Food and non-alcoholic beverages | +0.9% | August 2026 |
| Alcoholic beverages, tobacco and narcotics | +5.8% | August 2026 |
| Clothing and footwear | +0.3% | August 2026 |
| Housing, water, electricity, gas and other fuels | +5.0% | August 2026 |
| Furnishings, household equipment and routine household maintenance | +1.2% | August 2026 |
| Health | +3.2% | August 2026 |
| Transport | +13.8% | August 2026 |
| Information and communication | +0.3% | August 2026 |
| Recreation, sport and culture | +6.3% | August 2026 |
| Education services | +9.1% | August 2026 |
| Restaurants and accommodation services | +8.3% | August 2026 |
| Insurance and financial services | −0.1% | August 2026 |
| Personal care, social protection and miscellaneous goods and services | +9.7% | August 2026 |
From 2026 the HICP follows ECOICOP 2: there are 13 groups, and "Information and communication", "Recreation, sport and culture", "Restaurants and accommodation services" and "Insurance and financial services" have new content. Eurostat has recalculated the history.
Source: Eurostat: ei_cphi_m
Change in the index relative to its 2019 average, %
| Indicator | Latest value | Period |
|---|---|---|
| Cumulative price increase since 2019: Food and non-alcoholic beverages | +65.8% | August 2026 |
| Cumulative price increase since 2019: Alcoholic beverages, tobacco and narcotics | +36.3% | August 2026 |
| Cumulative price increase since 2019: Clothing and footwear | +7.7% | August 2026 |
| Cumulative price increase since 2019: Housing, water, electricity, gas and other fuels | +55.6% | August 2026 |
| Cumulative price increase since 2019: Furnishings, household equipment and routine household maintenance | +27.2% | August 2026 |
| Cumulative price increase since 2019: Health | +18.6% | August 2026 |
| Cumulative price increase since 2019: Transport | +40.8% | August 2026 |
| Cumulative price increase since 2019: Information and communication | −10.3% | August 2026 |
| Cumulative price increase since 2019: Recreation, sport and culture | +68.3% | August 2026 |
| Cumulative price increase since 2019: Education services | +58.6% | August 2026 |
| Cumulative price increase since 2019: Restaurants and accommodation services | +80.1% | August 2026 |
| Cumulative price increase since 2019: Insurance and financial services | +37.1% | August 2026 |
| Cumulative price increase since 2019: Personal care, social protection and miscellaneous goods and services | +49.4% | August 2026 |
The same base as on "The economy and everyday life" page: the 2019 average.
Source: Eurostat: ei_cphi_m
HICP, annual change, %
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | +5.0% | August 2026 |
| Euro area | +3.2% | August 2026 |
| Romania | +6.3% | August 2026 |
| Croatia | +3.7% | August 2026 |
| Serbia | +2.5% | August 2026 |
Romania, Croatia and Serbia are shown for regional context. The "Bulgaria and its peers" page uses a different, fixed set of countries.
Source: Eurostat: ei_cphi_m
Indices, 2025 = 100
| Indicator | Latest value | Period |
|---|---|---|
| Energy | 116.8 | August 2026 |
| Food, alcohol and tobacco | 102.7 | August 2026 |
| Services | 109.9 | August 2026 |
| Core | 105.4 | August 2026 |
The components overlap: core inflation includes services. They are not a division of the basket into parts.
Source: Eurostat: ei_cphi_m
Contribution of each group, percentage points. The line is the published headline inflation.
| Indicator | Latest value | Period |
|---|---|---|
| Energy | +1.97 pp | August 2026 |
| Food, alcohol and tobacco | +0.53 pp | August 2026 |
| Services | +2.34 pp | August 2026 |
| Non-energy industrial goods | +0.21 pp | August 2026 |
| Rounding residual | −0.05 pp | August 2026 |
| Headline inflation | +5.00% | August 2026 |
The contributions follow Eurostat's chain-linking method: the HICP is linked in December, so each contribution has a part from this year and a part from the previous one. The four groups cover the whole basket; the remainder is only the rounding of the published indices.
Source: Eurostat: ei_cphi_m
Industry (B–D), domestic and non-domestic markets together. Annual change, %. Below: month-on-month change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +10.3% | July 2026 |
Sources: Eurostat: sts_inpp_m, sts_inppd_m, sts_inppnd_m
Industry (B–D), all markets. Annual change, %
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | +10.3% | July 2026 |
| Euro area | +5.4% | July 2026 |
Sources: Eurostat: sts_inpp_m, sts_inppd_m, sts_inppnd_m
Annual change, %. Below: domestic minus non-domestic market, percentage points.
| Indicator | Latest value | Period |
|---|---|---|
| Domestic market | +6.9% | July 2026 |
| Non-domestic market | +15.7% | July 2026 |
Sources: Eurostat: sts_inpp_m, sts_inppd_m, sts_inppnd_m
Annual change, %. Below: consumer minus intermediate goods, percentage points.
| Indicator | Latest value | Period |
|---|---|---|
| Intermediate goods | +19.2% | July 2026 |
| Consumer goods | +3.2% | July 2026 |
A negative gap means intermediate goods prices are rising faster than consumer goods prices.
Sources: Eurostat: sts_inpp_m, sts_inppd_m, sts_inppnd_m
Seasonally adjusted data. Annual change, %. Below: quarter-on-quarter change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +2.8% | Q2 2026 |
Source: Eurostat: namq_10_gdp
Annual change, %
| Indicator | Latest value | Period |
|---|---|---|
| EU27 | +1.4% | Q2 2026 |
| Euro area | +1.2% | Q2 2026 |
| Austria | +0.4% | Q2 2026 |
| Belgium | +0.5% | Q2 2026 |
| Bulgaria | +2.8% | Q2 2026 |
| Cyprus | +3.3% | Q2 2026 |
| Czechia | +1.9% | Q2 2026 |
| Germany | +1.0% | Q2 2026 |
| Denmark | +4.6% | Q2 2026 |
| Estonia | +1.8% | Q2 2026 |
| Greece | +1.9% | Q2 2026 |
| Spain | +2.7% | Q2 2026 |
| Finland | +1.4% | Q2 2026 |
| France | +0.5% | Q2 2026 |
| Croatia | +1.7% | Q2 2026 |
| Hungary | +1.7% | Q2 2026 |
| Ireland | −0.4% | Q2 2026 |
| Italy | +1.0% | Q2 2026 |
| Lithuania | +3.8% | Q2 2026 |
| Luxembourg | +1.6% | Q1 2026 |
| Latvia | +3.0% | Q2 2026 |
| Malta | +5.0% | Q2 2026 |
| Netherlands | +1.8% | Q2 2026 |
| Poland | +3.8% | Q2 2026 |
| Portugal | +2.5% | Q2 2026 |
| Romania | −2.0% | Q2 2026 |
| Sweden | +3.2% | Q2 2026 |
| Slovenia | +4.8% | Q2 2026 |
| Slovakia | +0.9% | Q2 2026 |
The ranking includes the countries that have published the latest common quarter. A country that has not yet published it, or already has a newer period, is listed below the chart with its own period.
Source: Eurostat: namq_10_gdp
Percentage points, as published by Eurostat. The line is real GDP growth.
| Indicator | Latest value | Period |
|---|---|---|
| Household consumption | +5.1 pp | Q2 2026 |
| Government consumption | −0.1 pp | Q2 2026 |
| Gross fixed capital formation | +1.6 pp | Q2 2026 |
| Changes in inventories | +0.5 pp | Q2 2026 |
| Net exports | −4.3 pp | Q2 2026 |
| Statistical discrepancy | −0.2 pp | Q2 2026 |
| Real GDP | +2.8% | Q2 2026 |
The contributions are Eurostat's official ones (namq_10_gdp, CON_PPCH_SM). Their sum plus the statistical discrepancy gives exactly the published growth.
Source: Eurostat: namq_10_gdp
Percentage points, quarter on quarter. The line is real GDP growth.
| Indicator | Latest value | Period |
|---|---|---|
| Household consumption | +0.92 pp | Q2 2026 |
| Government consumption | +0.02 pp | Q2 2026 |
| Gross fixed capital formation | +0.38 pp | Q2 2026 |
| Changes in inventories | −3.94 pp | Q2 2026 |
| Net exports | +3.47 pp | Q2 2026 |
| Statistical discrepancy | −0.15 pp | Q2 2026 |
| Real GDP, q/q | +0.70% | Q2 2026 |
Eurostat's official contributions (CON_PPCH_PRE); the remainder is the statistical discrepancy to the published quarterly growth.
Source: Eurostat: namq_10_gdp
Real volume, annual change, %
| Indicator | Latest value | Period |
|---|---|---|
| Real GDP | +2.8% | Q2 2026 |
| Household consumption | +8.9% | Q2 2026 |
| Gross fixed capital formation | +8.4% | Q2 2026 |
| Exports of goods and services | +0.2% | Q2 2026 |
Source: Eurostat: namq_10_gdp
Contribution to annual real GVA growth, percentage points. The ten A10 groups.
| Indicator | Latest value | Period |
|---|---|---|
| Agriculture | +0.1 pp | Q2 2026 |
| Industry | −0.6 pp | Q2 2026 |
| Construction | +0.2 pp | Q2 2026 |
| Trade, transport, hospitality | +0.7 pp | Q2 2026 |
| Information and communication | +0.3 pp | Q2 2026 |
| Finance and insurance | +0.3 pp | Q2 2026 |
| Real estate | +0.4 pp | Q2 2026 |
| Professional and admin. activities | +0.2 pp | Q2 2026 |
| Public admin., education, health | +0.5 pp | Q2 2026 |
| Arts and other activities | +0.01 pp | Q2 2026 |
| Chain-linking residual | −0.03 pp | Q2 2026 |
| Real GVA | +2.2% | Q2 2026 |
The contributions are an approximation: the change in the industry's real volume, divided by total GVA a year earlier. Chain-linked volumes do not add up exactly, so the gap to total growth is shown separately.
Source: Eurostat: namq_10_a10
Share of GVA at current prices, %, annual data
| Indicator | Latest value | Period |
|---|---|---|
| Agriculture | 2.8% | 2025 |
| Industry | 19.2% | 2025 |
| Construction | 5.2% | 2025 |
| Trade, transport, hospitality | 22.7% | 2025 |
| Information and communication | 8.6% | 2025 |
| Finance and insurance | 6.5% | 2025 |
| Real estate | 8.2% | 2025 |
| Professional and admin. activities | 7.2% | 2025 |
| Public admin., education, health | 17.8% | 2025 |
| Arts and other activities | 1.8% | 2025 |
The share is at current prices: chain-linked volumes do not add up.
Sources: Eurostat: nama_10_a10, nama_10_a10_e
Current prices, EUR per inhabitant, annual data
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 18,060.0 EUR | 2025 |
| EU27 | 41,700.0 EUR | 2025 |
In euro at current prices, without adjusting for price levels. For a comparison in purchasing power standards, see CONV-01.
Source: Eurostat: nama_10_pc
EUR million per quarter, seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| GDP | 31,656.4 EUR million | Q2 2026 |
| Final consumption | 25,288.8 EUR million | Q2 2026 |
| Gross fixed capital formation | 6,871.7 EUR million | Q2 2026 |
| Net exports | −1,456.6 EUR million | Q2 2026 |
The components do not add up to GDP: changes in inventories and the statistical discrepancy are not shown.
Source: Eurostat: namq_10_gdp
Industry, manufacturing, services (H–N excluding K), construction and retail trade. Annual change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Industry | −6.8% | July 2026 |
| Manufacturing | −7.2% | July 2026 |
| Services | +5.9% | June 2026 |
| Construction | +4.8% | July 2026 |
| Retail trade | +6.4% | July 2026 |
Sources: Eurostat: sts_inpr_m, sts_sepr_m, sts_copr_m; NSI: Retail trade
Industry (B–D). Annual change in the calendar adjusted index, %. Below: monthly change in the seasonally adjusted index, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | −6.8% | July 2026 |
Source: Eurostat: sts_inpr_m
Indices, 2021 = 100, calendar adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Industry, total | 88.0 | July 2026 |
| Manufacturing | 97.3 | July 2026 |
| Electricity, gas, steam and air conditioning supply | 69.8 | July 2026 |
| Mining and quarrying | 52.7 | July 2026 |
Source: Eurostat: sts_inpr_m
Annual change in the calendar adjusted index (2021 = 100), %
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | −6.8% | July 2026 |
| Euro area | −0.1% | July 2026 |
Source: Eurostat: sts_inpr_m
Indices, first common month in the period shown = 100
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 88.0 | July 2026 |
| Croatia | 115.9 | July 2026 |
| Romania | 92.8 | July 2026 |
| Hungary | 98.5 | July 2026 |
| Euro area | 99.7 | July 2026 |
Source: Eurostat: sts_inpr_m
Indices, first common month in the period shown = 100
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 97.3 | July 2026 |
| Croatia | 120.7 | July 2026 |
| Romania | 94.8 | July 2026 |
| Hungary | 98.6 | July 2026 |
| Euro area | 100.8 | July 2026 |
Source: Eurostat: sts_inpr_m
Seasonally adjusted indices, 2015 average = 100
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 95.4 | July 2026 |
| Romania | 92.7 | July 2026 |
| Hungary | 98.7 | July 2026 |
| Czechia | 105.3 | July 2026 |
| Croatia | 112.4 | July 2026 |
| Lithuania | 114.6 | July 2026 |
| Greece | 118.4 | July 2026 |
| Germany | 90.3 | July 2026 |
Source: Eurostat: sts_inpr_m
Total construction (buildings and civil engineering). Index, 2021 = 100, seasonally and calendar adjusted.
| Indicator | Latest value | Period |
|---|---|---|
| Construction | 115.5 | July 2026 |
Source: Eurostat: sts_copr_m
Total construction. Annual change in the calendar adjusted index, %. Below: monthly change in the seasonally adjusted index, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +4.8% | July 2026 |
Source: Eurostat: sts_copr_m
Services H–N excluding K (without trade and finance). Annual change, %. Below: month-on-month change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +5.9% | June 2026 |
Eurostat has published this index for Bulgaria since 2022.
Source: Eurostat: sts_sepr_m
Annual change in the calendar adjusted indices, %. The four activities do not make up the whole of the H–N excluding K aggregate.
| Indicator | Latest value | Period |
|---|---|---|
| Transportation and storage (H) | +7.0% | June 2026 |
| Accommodation and food service activities (I) | +1.0% | June 2026 |
| Information and communication (J) | +3.6% | June 2026 |
| Administrative and support service activities (N) | +17.5% | June 2026 |
Source: Eurostat: sts_sepr_m
Indices, first common month in the period shown = 100
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 135.5 | June 2026 |
| Croatia | 138.8 | June 2026 |
| Romania | 139.7 | June 2026 |
| Hungary | 117.6 | June 2026 |
| Euro area | 121.1 | June 2026 |
Source: Eurostat: sts_sepr_m
Calendar adjusted indices, first common month in the period shown = 100
| Indicator | Latest value | Period |
|---|---|---|
| Industry | 88.0 | July 2026 |
| Services (H–N excluding K) | 135.5 | June 2026 |
The services index for Bulgaria starts in 2022, so the common period cannot be longer.
Sources: Eurostat: sts_inpr_m, sts_sepr_m
Retail trade except motor vehicles (G47), constant prices. Annual change in the seasonally adjusted index, %. Below: month-on-month change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +6.4% | July 2026 |
Source: NSI: Retail trade
G47, constant prices. Index, 2021 = 100, seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Retail trade | 128.8 | July 2026 |
Source: NSI: Retail trade
Annual change in volume, %. The three groups are part of G47; not every activity is shown.
| Indicator | Latest value | Period |
|---|---|---|
| Food | +6.3% | July 2026 |
| Non-food products | +6.7% | July 2026 |
| Automotive fuel | +7.5% | July 2026 |
Source: NSI: Retail trade
Balance of payments, EUR million per month, with a 12-month moving average
| Indicator | Latest value | Period |
|---|---|---|
| Exports | 4,071.9 EUR million | July 2026 |
| 12-month average | 3,722.5 EUR million | July 2026 |
Source: Eurostat: bop_c6_m
Balance of payments, EUR million per month, with a 12-month moving average
| Indicator | Latest value | Period |
|---|---|---|
| Imports | 4,925.0 EUR million | July 2026 |
| 12-month average | 4,685.0 EUR million | July 2026 |
Source: Eurostat: bop_c6_m
Goods exports minus imports, EUR million per month, with a 12-month moving average. Negative: imports are larger.
| Indicator | Latest value | Period |
|---|---|---|
| Balance | −853.1 EUR million | July 2026 |
| 12-month average | −962.5 EUR million | July 2026 |
Source: Eurostat: bop_c6_m
The average of the last 3 months against the same 3 months a year earlier, %
| Indicator | Latest value | Period |
|---|---|---|
| Exports | +10.7% | July 2026 |
| Imports | +15.6% | July 2026 |
Source: Eurostat: bop_c6_m
Goods exports minus imports, EUR million over the last 12 months
| Indicator | Latest value | Period |
|---|---|---|
| 12-month balance | −11,549.8 EUR million | July 2026 |
Source: Eurostat: bop_c6_m
Share of exports over the last 12 months, %. Groups as in the BNB's trade statistics.
| Indicator | Latest value | Period |
|---|---|---|
| Consumer goods | 22.4% | June 2026 |
| Raw materials | 40.3% | June 2026 |
| Capital goods | 27.9% | June 2026 |
| Energy | 9.5% | June 2026 |
The four groups make up 100% of exports; the BNB's "Other" group is empty throughout the period shown.
Source: BNB: Foreign trade (FTRD)
Share of exports over the last 12 months, %, the eight largest markets
| Indicator | Latest value | Period |
|---|---|---|
| Germany | 15.3% | June 2026 |
| Romania | 10.7% | June 2026 |
| Italy | 7.5% | June 2026 |
| Greece | 5.5% | June 2026 |
| Türkiye | 6.5% | June 2026 |
| France | 3.2% | June 2026 |
| Spain | 2.4% | June 2026 |
| Poland | 2.8% | June 2026 |
Source: BNB: Foreign trade (FTRD)
NSI price (unit value) indices, 2015 = 100. The terms of trade are the export price index divided by the import price index, × 100.
| Indicator | Latest value | Period |
|---|---|---|
| Export prices | 143.7 | Q1 2026 |
| Import prices | 135.2 | Q1 2026 |
| Terms of trade | 106.2 | Q1 2026 |
Source: NSI: Export and import price indices
Balance of payments: 12-month sum relative to GDP over the last four completed quarters
| Indicator | Latest value | Period |
|---|---|---|
| Goods exports | 36.2% | July 2026 |
| Goods imports | 45.5% | July 2026 |
| Trade balance | −9.4% | July 2026 |
Goods in the balance of payments and in the NSI's customs statistics are different concepts and are not interchangeable.
Source: Eurostat: bop_c6_m
Harmonised rate, aged 15–74, % of the labour force, seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 3.6% | July 2026 |
| EU27 | 6.1% | July 2026 |
Source: Eurostat: une_rt_m
Employed as a share of the population aged 20–64, %, seasonally adjusted, quarterly data
| Indicator | Latest value | Period |
|---|---|---|
| Employment 20–64 | 76.8% | Q2 2026 |
Sources: Eurostat: lfsi_emp_q, jvs_q_r21
Vacancies as a share of all jobs (occupied and vacant), %, NACE Rev. 2.1 A–T, not seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Job vacancies | 0.8% | Q2 2026 |
Sources: Eurostat: lfsi_emp_q, jvs_q_r21
Per hour worked, annual change, %
| Indicator | Latest value | Period |
|---|---|---|
| Nominal unit labour costs | +1.5% | Q2 2026 |
| Real labour productivity per hour worked | +2.9% | Q2 2026 |
Source: Eurostat: namq_10_lp_ulc
Annual growth in compensation of employees per hour worked minus annual growth in real productivity per hour worked, percentage points. Positive: compensation is outpacing productivity.
| Indicator | Latest value | Period |
|---|---|---|
| Gap | +1.5 pp | Q2 2026 |
Compensation per hour is derived from the published ULC and productivity: ULC = compensation per hour ÷ productivity per hour.
Source: Eurostat: namq_10_lp_ulc
All economic activities, monthly data. Annual change, %, and 12-month average
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | +9.1% | June 2026 |
| 12-month average | +11.4% | June 2026 |
Sources: NSI: Average wages and salaries
Indices, 2021 average = 100. The real wage is the nominal wage divided by the HICP.
| Indicator | Latest value | Period |
|---|---|---|
| Nominal wage | 180.8 | June 2026 |
| Consumer prices (HICP) | 138.1 | August 2026 |
| Real wage | 132.7 | June 2026 |
Sources: NSI: Average wages and salaries; Eurostat: ei_cphi_m; NSI + Eurostat
Average gross monthly wage, the HICP, and the real wage as the ratio of the two indices, %
| Indicator | Latest value | Period |
|---|---|---|
| Nominal wage | +9.1% | June 2026 |
| Inflation (HICP) | +5.0% | August 2026 |
| Real wage | +3.7% | June 2026 |
Sources: NSI: Average wages and salaries; Eurostat: ei_cphi_m; NSI + Eurostat
Average gross monthly wage, annual change, %
| Indicator | Latest value | Period |
|---|---|---|
| Manufacturing | +11.0% | June 2026 |
| Construction | +8.7% | June 2026 |
| Trade | +12.4% | June 2026 |
| Information and communication | +7.3% | June 2026 |
| Finance and insurance | +10.2% | June 2026 |
| Health | +5.0% | June 2026 |
Source: NSI: Average wages and salaries
Average gross monthly wage, EUR, latest month
| Indicator | Latest value | Period |
|---|---|---|
| Agriculture, forestry and fishing | 1,040.0 EUR | June 2026 |
| Mining and quarrying | 1,883.0 EUR | June 2026 |
| Manufacturing | 1,243.0 EUR | June 2026 |
| Electricity and gas supply | 2,004.0 EUR | June 2026 |
| Water supply and waste management | 1,059.0 EUR | June 2026 |
| Construction | 1,184.0 EUR | June 2026 |
| Trade | 1,254.0 EUR | June 2026 |
| Transportation and storage | 1,274.0 EUR | June 2026 |
| Accommodation and food service activities | 896.0 EUR | June 2026 |
| Information and communication | 3,117.0 EUR | June 2026 |
| Finance and insurance | 2,065.0 EUR | June 2026 |
| Real estate | 1,285.0 EUR | June 2026 |
| Professional, scientific and technical activities | 1,962.0 EUR | June 2026 |
| Administrative and support service activities | 1,207.0 EUR | June 2026 |
| Public administration | 1,489.0 EUR | June 2026 |
| Education | 1,475.0 EUR | June 2026 |
| Health | 1,407.0 EUR | June 2026 |
| Arts, entertainment and recreation | 1,253.0 EUR | June 2026 |
| Other service activities | 1,060.0 EUR | June 2026 |
Source: NSI: Average wages and salaries
Wages and employers' social contributions per hour worked, B–S, annual change, %, calendar adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | +9.9% | Q2 2026 |
| EU27 | +3.2% | Q2 2026 |
Source: Eurostat: lc_lci_r2_q
Thousands of people under labour and civil service contracts, at the end of the month
| Indicator | Latest value | Period |
|---|---|---|
| Employees | 2,367,642.0 | June 2026 |
Source: NSI: Employees under labour contract
Flow: thousands of people who registered at labour offices during the month, with a 3-month average. Not seasonally adjusted.
| Indicator | Latest value | Period |
|---|---|---|
| During the month | 23,413.0 | July 2026 |
| 3-month average | 20,369.0 | July 2026 |
Source: Employment Agency: Monthly bulletins
Employment Agency. On the same month of the previous year, %; not seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Annual change | −4.0% | July 2026 |
Source: Employment Agency: Monthly bulletins
Stock: thousands of people on the registers at the end of the month. Below: annual change, %.
| Indicator | Latest value | Period |
|---|---|---|
| Registered | 154,051.0 | July 2026 |
People registered at labour offices are not the harmonised unemployment rate, which comes from the labour force survey and also counts the unregistered. The stock here is also different from the flow of newly registered (UNEMP-04).
Source: Employment Agency: Monthly bulletins
Index, long-term average = 100, seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| ESI | 96.8 | August 2026 |
Source: Eurostat: ei_bssi_m_r2
Balance of responses (positive minus negative), seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Consumers | −25.3 | August 2026 |
Source: Eurostat: ei_bssi_m_r2
Balance of responses, seasonally adjusted
| Indicator | Latest value | Period |
|---|---|---|
| Industry | −4.0 | August 2026 |
| Services | 7.1 | August 2026 |
| Construction | −8.3 | August 2026 |
| Retail trade | 12.4 | August 2026 |
Balance levels are not comparable across sectors: each questionnaire has its own average. Compare the direction, and each line against its own history, not one line against another.
Source: Eurostat: ei_bssi_m_r2
Net generation, GWh per month
| Indicator | Latest value | Period |
|---|---|---|
| Nuclear | 1,398.3 GWh | July 2026 |
| Renewables | 1,474.4 GWh | July 2026 |
| Natural gas | 97.9 GWh | July 2026 |
| Coal | 523.1 GWh | July 2026 |
| Other sources | 41.5 GWh | July 2026 |
| Total | 3,535.2 GWh | July 2026 |
"Other sources" is the measured total generation minus the four main sources.
Sources: Eurostat: nrg_cb_pem, nrg_cb_em
Share of monthly net generation, %
| Indicator | Latest value | Period |
|---|---|---|
| Nuclear | 39.5% | July 2026 |
| Renewables | 41.7% | July 2026 |
| Natural gas | 2.8% | July 2026 |
| Coal | 14.8% | July 2026 |
| Other sources | 1.2% | July 2026 |
A missing month for a source is missing, not zero.
Sources: Eurostat: nrg_cb_pem, nrg_cb_em
GWh per month. Net exports are exports minus imports.
| Indicator | Latest value | Period |
|---|---|---|
| Imports | 318.1 GWh | July 2026 |
| Exports | 1,145.3 GWh | July 2026 |
| Net exports | +827.2 GWh | July 2026 |
Sources: Eurostat: nrg_cb_pem, nrg_cb_em
12-month moving average of monthly generation, GWh per month (not an annual total)
| Indicator | Latest value | Period |
|---|---|---|
| Nuclear | 1,209.4 GWh | July 2026 |
| Renewables | 1,143.7 GWh | July 2026 |
| Natural gas | 157.9 GWh | July 2026 |
| Coal | 579.2 GWh | July 2026 |
| Other sources | 39.5 GWh | July 2026 |
Sources: Eurostat: nrg_cb_pem, nrg_cb_em
Volume index of GDP per capita in purchasing power standards, EU27 = 100, annual data
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 68.0 | 2025 |
| Romania | 78.0 | 2025 |
| Hungary | 76.0 | 2025 |
| Czechia | 92.0 | 2025 |
| Croatia | 78.0 | 2025 |
| Lithuania | 87.0 | 2025 |
| Greece | 68.0 | 2025 |
| Germany | 115.0 | 2025 |
| EU27 | 100.0 | 2025 |
The latest year is a preliminary estimate and is revised together with the whole history.
Source: Eurostat: prc_ppp_ind_1
EU27 = 100, annual data. AIC also includes health and education paid for by the state.
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 77.0 | 2025 |
| Romania | 86.0 | 2025 |
| Hungary | 73.0 | 2025 |
| Czechia | 83.0 | 2025 |
| Croatia | 79.0 | 2025 |
| Lithuania | 87.0 | 2025 |
| Greece | 80.0 | 2025 |
| Germany | 120.0 | 2025 |
| EU27 | 100.0 | 2025 |
Source: Eurostat: prc_ppp_ind_1
Nominal labour productivity per hour worked, EU27 = 100, annual data
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 59.0 | 2025 |
| Romania | 75.6 | 2025 |
| Hungary | 70.4 | 2025 |
| Czechia | 79.6 | 2025 |
| Croatia | 67.7 | 2025 |
| Lithuania | 69.6 | 2025 |
| Greece | 54.5 | 2025 |
| Germany | 124.2 | 2025 |
| EU27 | 100.0 | 2025 |
Source: Eurostat: nama_10_lp_ulc
Employed as a share of the population aged 20–64, %, annual data
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 77.0% | 2025 |
| EU27 | 76.1% | 2025 |
Source: Eurostat: lfsi_emp_a
Price level of actual individual consumption, EU27 = 100
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria | 60.0 | 2025 |
| Romania | 58.9 | 2025 |
| Hungary | 71.6 | 2025 |
| Czechia | 82.0 | 2025 |
| Croatia | 76.3 | 2025 |
| Lithuania | 81.4 | 2025 |
| Greece | 84.0 | 2025 |
| Germany | 109.1 | 2025 |
| EU27 | 100.0 | 2025 |
Source: Eurostat: prc_ppp_ind_1
Comparative price level, EU27 = 100, latest year, COICOP 2018
| Indicator | Latest value | Period |
|---|---|---|
| Price level: Food and non-alcoholic beverages | 92.6 | 2025 |
| Price level: Alcoholic beverages and tobacco | 69.9 | 2025 |
| Price level: Clothing and footwear | 78.0 | 2025 |
| Price level: Housing, water, electricity and fuels | 40.6 | 2025 |
| Price level: Furnishings and household maintenance | 77.9 | 2025 |
| Price level: Health | 46.6 | 2025 |
| Price level: Transport | 69.7 | 2025 |
| Price level: Information and communication | 100.9 | 2025 |
| Price level: Recreation, sport and culture | 66.0 | 2025 |
| Price level: Education services | 62.6 | 2025 |
| Price level: Restaurants and accommodation services | 55.7 | 2025 |
| Price level: Miscellaneous goods and services | 62.2 | 2025 |
Under COICOP 2018, the categories are published from 2022.
Source: Eurostat: prc_ppp_ind_1
Business economy (B–N), a Bulgarian hour worked as a share of the EU27 average, %
| Indicator | Latest value | Period |
|---|---|---|
| Bulgaria relative to the EU27 | 34.0% | 2025 |
The levels come from the four-yearly labour cost survey (2008, 2012, 2016) and from Eurostat's annual estimates since 2020.
Source: Eurostat: lc_lci_lev
Balances, EUR million per month. Goods + services + primary + secondary income = current account.
| Indicator | Latest value | Period |
|---|---|---|
| Current account | −269.0 EUR million | July 2026 |
| Goods | −853.1 EUR million | July 2026 |
