What does growth look like right now?
| Indicator | Latest value | Period |
|---|---|---|
| Real GDP, annual change | +2.8% | Q2 2026 |
| Real GDP, quarter-on-quarter change | +0.7% | Q2 2026 |
| Final consumption | +6.2% | Q2 2026 |
| Gross fixed capital formation | +8.4% | Q2 2026 |
| Exports of goods and services | +0.2% | Q2 2026 |
| Imports of goods and services | +8.5% | Q2 2026 |
| Contribution: Household consumption | +5.1 pp | Q2 2026 |
| Contribution: Government consumption | −0.1 pp | Q2 2026 |
| Contribution: Gross fixed capital formation | +1.6 pp | Q2 2026 |
| Contribution: Changes in inventories and valuables | +0.5 pp | Q2 2026 |
| Contribution: Net exports | −4.3 pp | Q2 2026 |
| Statistical discrepancy | −0.2 pp | Q2 2026 |
The growth rates of the components do not add up to GDP growth. They show which parts of demand are expanding and which are weakening.
Source: Eurostat: namq_10_gdp