How do the dimensions look together?
| Indicator | Latest value | Period |
|---|
| GDP per capita in PPS: Bulgaria | 68.0 | 2025 |
|---|
| GDP per capita in PPS: Romania | 78.0 | 2025 |
|---|
| GDP per capita in PPS: Hungary | 76.0 | 2025 |
|---|
| GDP per capita in PPS: Czechia | 92.0 | 2025 |
|---|
| GDP per capita in PPS: Croatia | 78.0 | 2025 |
|---|
| GDP per capita in PPS: Lithuania | 87.0 | 2025 |
|---|
| GDP per capita in PPS: Greece | 68.0 | 2025 |
|---|
| GDP per capita in PPS: Germany | 115.0 | 2025 |
|---|
| AIC per capita in PPS: Bulgaria | 77.0 | 2025 |
|---|
| AIC per capita in PPS: Romania | 86.0 | 2025 |
|---|
| AIC per capita in PPS: Hungary | 73.0 | 2025 |
|---|
| AIC per capita in PPS: Czechia | 83.0 | 2025 |
|---|
| AIC per capita in PPS: Croatia | 79.0 | 2025 |
|---|
| AIC per capita in PPS: Lithuania | 87.0 | 2025 |
|---|
| AIC per capita in PPS: Greece | 80.0 | 2025 |
|---|
| AIC per capita in PPS: Germany | 120.0 | 2025 |
|---|
| Labour productivity per hour worked: Bulgaria | 59.0 | 2025 |
|---|
| Labour productivity per hour worked: Romania | 75.6 | 2025 |
|---|
| Labour productivity per hour worked: Hungary | 70.4 | 2025 |
|---|
| Labour productivity per hour worked: Czechia | 79.6 | 2025 |
|---|
| Labour productivity per hour worked: Croatia | 67.7 | 2025 |
|---|
| Labour productivity per hour worked: Lithuania | 69.6 | 2025 |
|---|
| Labour productivity per hour worked: Greece | 54.5 | 2025 |
|---|
| Labour productivity per hour worked: Germany | 124.2 | 2025 |
|---|
| Price level: Bulgaria | 60.0 | 2025 |
|---|
| Price level: Romania | 58.9 | 2025 |
|---|
| Price level: Hungary | 71.6 | 2025 |
|---|
| Price level: Czechia | 82.0 | 2025 |
|---|
| Price level: Croatia | 76.3 | 2025 |
|---|
| Price level: Lithuania | 81.4 | 2025 |
|---|
| Price level: Greece | 84.0 | 2025 |
|---|
| Price level: Germany | 109.1 | 2025 |
|---|
| Employment rate (20–64): Bulgaria | 77.0% | 2025 |
|---|
| Employment rate (20–64): Romania | 69.0% | 2025 |
|---|
| Employment rate (20–64): Hungary | 81.1% | 2025 |
|---|
| Employment rate (20–64): Czechia | 82.9% | 2025 |
|---|
| Employment rate (20–64): Croatia | 74.4% | 2025 |
|---|
| Employment rate (20–64): Lithuania | 80.0% | 2025 |
|---|
| Employment rate (20–64): Greece | 71.0% | 2025 |
|---|
| Employment rate (20–64): Germany | 81.1% | 2025 |
|---|
| Real GDP, annual change | +2.8% | Q2 2026 |
|---|
| GDP: Romania | −2.0% | Q2 2026 |
|---|
| GDP: Hungary | +1.7% | Q2 2026 |
|---|
| GDP: Czechia | +1.9% | Q2 2026 |
|---|
| GDP: Croatia | +1.7% | Q2 2026 |
|---|
| GDP: Lithuania | +3.8% | Q2 2026 |
|---|
| GDP: Greece | +1.9% | Q2 2026 |
|---|
| GDP: Germany | +1.0% | Q2 2026 |
|---|
| Manufacturing: Bulgaria | 95.4 | July 2026 |
|---|
| Manufacturing: Romania | 92.7 | July 2026 |
|---|
| Manufacturing: Hungary | 98.7 | July 2026 |
|---|
| Manufacturing: Czechia | 105.3 | July 2026 |
|---|
| Manufacturing: Croatia | 112.4 | July 2026 |
|---|
| Manufacturing: Lithuania | 114.6 | July 2026 |
|---|
| Manufacturing: Greece | 118.4 | July 2026 |
|---|
| Manufacturing: Germany | 90.3 | July 2026 |
|---|
The rows are not combined into an overall index.
Sources: Eurostat: prc_ppp_ind_1, nama_10_lp_ulc, lfsi_emp_a, namq_10_gdp, sts_inpr_m